Census Tract 9505, Bradford County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 488594 |
Name | Census Tract 9505 |
County | Bradford County |
State | Pennsylvania |
Area (square miles) | 45.91 |
Land Area (square miles) | 44.46 |
Water Area (square miles) | 1.45 |
% of Land Area | 96.84 |
% of Water Area | 3.16 |
Latitude of the Internal Point | 41.95537570 |
Longtitude of the Internal Point | -76.55946810 |
Total Population | 6,278 |
Total Housing Units | 2,817 |
Total Households | 2,604 |
Median Age | 45.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 9505, Bradford County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 110, Chemung County, NY
- Census Tract 207.02, Tioga County, NY
- Census Tract 207.03, Tioga County, NY
- Census Tract 9502, Bradford County, PA
- Census Tract 9503, Bradford County, PA
- Census Tract 9504, Bradford County, PA
- Census Tract 9506, Bradford County, PA
- Census Tract 9508, Bradford County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Barton town, Tioga County, NY (8,858)
- Sayre borough, Bradford County, PA (5,587)
- Athens township, Bradford County, PA (5,251)
- Athens borough, Bradford County, PA (3,367)
- Chemung town, Chemung County, NY (2,563)
- Ridgebury township, Bradford County, PA (1,978)
- Smithfield township, Bradford County, PA (1,498)
- Sheshequin township, Bradford County, PA (1,348)
- Ulster township, Bradford County, PA (1,337)
- Litchfield township, Bradford County, PA (1,320)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Sayre borough, PA (5,587)
- Waverly village, NY (4,444)
- Athens borough, PA (3,367)
- South Waverly borough, PA (1,027)
- Greens Landing CDP, PA (894)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Athens Area School District, PA (14,779)
- Waverly Central School District, NY (10,086)
- Sayre Area School District, PA (7,934)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 137, NY (123,427)
- State House District 110, PA (59,579)
- State House District 68, PA (59,039)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 53, NY (295,046)
- State Senate District 52, NY (290,862)
- State Senate District 23, PA (248,605)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 22, NY (679,297)
- Congressional District 10, PA (669,257)
- Congressional District 29, NY (663,727)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14901, NY (16,736)
- 18840, PA (10,731)
- 14892, NY (8,189)
- 18810, PA (6,162)
- 16925, PA (3,186)
- 18831, PA (1,039)
- 14825, NY (919)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Bradford County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 6,278 | 62,622 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 6,209 | 61,920 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 69 | 702 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 6,063 | 61,035 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 19 | 311 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 18 | 154 | 26,843 | 2,932,248 |
Asian alone Map | 99 | 339 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 7 | 3,653 | 540,013 |
Some Other Race alone Map | 23 | 130 | 300,983 | 19,107,368 |
Two or More Races Map | 56 | 646 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 3,066 | 30,828 | 6,190,363 | 151,781,326 |
Female Map | 3,212 | 31,794 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,913 | 48,384 | 9,910,224 | 234,564,071 |
Under 18 years | 1,365 | 14,238 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 346 | 3,764 | 729,538 | 20,201,362 |
5 to 9 years | 354 | 3,752 | 753,635 | 20,348,657 |
10 to 14 years | 419 | 4,089 | 791,151 | 20,677,194 |
15 to 17 years | 246 | 2,633 | 517,831 | 12,954,254 |
18 and 19 years | 126 | 1,429 | 387,235 | 9,086,089 |
20 years | 53 | 623 | 191,942 | 4,519,129 |
21 years | 48 | 543 | 183,257 | 4,354,294 |
22 to 24 years | 157 | 1,885 | 498,947 | 12,712,576 |
25 to 29 years | 311 | 3,241 | 781,527 | 21,101,849 |
30 to 34 years | 282 | 3,137 | 729,592 | 19,962,099 |
35 to 39 years | 328 | 3,473 | 764,287 | 20,179,642 |
40 to 44 years | 403 | 4,126 | 851,382 | 20,890,964 |
45 to 49 years | 542 | 4,945 | 955,763 | 22,708,591 |
50 to 54 years | 541 | 5,003 | 984,641 | 22,298,125 |
55 to 59 years | 470 | 4,628 | 879,048 | 19,664,805 |
60 and 61 years | 198 | 1,743 | 312,575 | 7,113,727 |
62 to 64 years | 262 | 2,456 | 430,721 | 9,704,197 |
65 and 66 years | 166 | 1,472 | 231,623 | 5,319,902 |
67 to 69 years | 222 | 1,983 | 321,379 | 7,115,361 |
70 to 74 years | 309 | 2,639 | 426,536 | 9,278,166 |
75 to 79 years | 228 | 1,972 | 362,332 | 7,317,795 |
80 to 84 years | 159 | 1,584 | 311,761 | 5,743,327 |
85 years and over | 108 | 1,502 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.80 | 43.40 | 40.10 | 37.20 |
Male Map | 45.20 | 42.40 | 38.70 | 35.80 |
Female Map | 46.30 | 44.30 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,604 | 25,321 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,847 | 17,303 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 1,475 | 13,595 | 2,417,765 | 56,510,377 |
Other family: Map | 372 | 3,708 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 124 | 1,284 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 248 | 2,424 | 614,047 | 15,250,349 |
Nonfamily households: Map | 757 | 8,018 | 1,757,597 | 39,177,996 |
Householder living alone Map | 623 | 6,633 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 134 | 1,385 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,585 | 25,126 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 19 | 195 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,536 | 24,850 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 9 | 75 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 7 | 66 | 9,573 | 939,707 |
Householder who is Asian alone | 34 | 121 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 1 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 6 | 26 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 12 | 182 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,847 | 17,303 | 3,261,307 | 77,538,296 |
2-person household Map | 957 | 8,333 | 1,442,819 | 31,882,616 |
3-person household Map | 384 | 3,778 | 767,169 | 17,765,829 |
4-person household Map | 322 | 2,990 | 620,755 | 15,214,075 |
5-person household Map | 120 | 1,362 | 271,611 | 7,411,997 |
6-person household Map | 41 | 523 | 98,268 | 3,026,278 |
7-or-more-person household Map | 23 | 317 | 60,685 | 2,237,501 |
Nonfamily households: Map | 757 | 8,018 | 1,757,597 | 39,177,996 |
1-person household Map | 623 | 6,633 | 1,433,415 | 31,204,909 |
2-person household Map | 120 | 1,198 | 262,684 | 6,360,012 |
3-person household Map | 10 | 120 | 36,955 | 992,156 |
4-person household Map | 4 | 38 | 16,687 | 411,171 |
5-person household Map | 0 | 20 | 4,799 | 126,634 |
6-person household Map | 0 | 3 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 6 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,817 | 29,979 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,604 | 25,321 | 5,018,904 | 116,716,292 |
Vacant Map | 213 | 4,658 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 1,149 | 10,240 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,008 | 8,561 | 1,223,048 | 23,006,644 |
Renter occupied Map | 447 | 6,520 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 46 | 536 | 135,262 | 4,137,567 |
Rented, not occupied Map | 6 | 47 | 9,386 | 206,825 |
For sale only Map | 23 | 171 | 64,818 | 1,896,796 |
Sold, not occupied Map | 16 | 91 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 58 | 3,022 | 161,582 | 4,649,298 |
For migrant workers Map | 2 | 62 | 411 | 24,161 |
Other vacant Map | 62 | 729 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.41 | 2.45 | 2.45 | 2.58 |
Owner occupied Map | 2.40 | 2.53 | 2.57 | 2.65 |
Renter occupied Map | 2.45 | 2.23 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,157 | 18,801 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 2,105 | 18,546 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 9 | 39 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 28 | 4,562 | 509,588 |
Householder who is Asian alone Map | 31 | 68 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 5 | 11 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 6 | 108 | 24,795 | 1,042,158 |
Renter occupied: Map | 447 | 6,520 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 431 | 6,304 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 36 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 6 | 38 | 5,011 | 430,119 |
Householder who is Asian alone Map | 3 | 53 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 15 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 74 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 2,157 | 18,801 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,143 | 18,696 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 14 | 105 | 82,898 | 6,368,449 |
Renter occupied: Map | 447 | 6,520 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 442 | 6,430 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 90 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 2,157 | 18,801 | 3,491,722 | 75,986,074 |
1-person household Map | 478 | 3,877 | 767,169 | 16,453,569 |
2-person household Map | 949 | 7,888 | 1,304,206 | 27,618,605 |
3-person household Map | 323 | 2,996 | 596,731 | 12,517,563 |
4-person household Map | 264 | 2,358 | 499,363 | 10,998,793 |
5-person household Map | 96 | 1,059 | 210,370 | 5,057,765 |
6-person household Map | 31 | 381 | 72,113 | 1,965,796 |
7-or-more-person household Map | 16 | 242 | 41,770 | 1,373,983 |
Renter occupied: Map | 447 | 6,520 | 1,527,182 | 40,730,218 |
1-person household Map | 145 | 2,756 | 666,246 | 14,751,340 |
2-person household Map | 128 | 1,643 | 401,297 | 10,624,023 |
3-person household Map | 71 | 902 | 207,393 | 6,240,422 |
4-person household Map | 62 | 670 | 138,079 | 4,626,453 |
5-person household Map | 24 | 323 | 66,040 | 2,480,866 |
6-person household Map | 10 | 145 | 27,875 | 1,108,903 |
7-or-more-person household Map | 7 | 81 | 20,252 | 898,211 |
Loading...